Releasing the Yamaha FZ-09 (the Yamaha MT-09 for you Europeans) this year with much success, Yamaha seems set to do an encore performance, having taken the wraps off the 2014 Yamaha MT-07 tonight in Milan.
Whereas the FZ-09 was powered by a 850cc three-cylinder engine, the MT-07 makes-do with a 270-degree crank 689cc parallel twin lump, which is good for 74hp and 50 lbs•ft of torque. Other key figures are the Yamaha MT-07′s 395 lbs wet weight and 3.69 gallon fuel tank.
In the styling department, the apple clearly doesn’t fall far from the tree for the 2014 Yamaha MT-07, though we are imagining that is a good thing. Like the FZ-09, price is a huge factor for this tiny street bike, and so we can see that budget-oriented parts have been used to comprise the MT-07, though the bike remains devoid of looking tacky or cheap.
No word yet on MSRP (or even if the machine will come to the US), but if the Yamaha FZ-09 is any indication, the bang-for-the-buck on the Yamaha MT-07 should be stellar.
Big bike with LED rear lamp is unique design by Yamaha.
Technical Specifications of the 2014 Yamaha MT-07:
Engine | |
Engine type | liquid-cooled |
Displacement | 689 cm³ |
Bore x stroke | 80.0 mm x 68.6 mm |
Compression ratio | 11.5 : 1 |
Maximum power | 55.0 kW (74.8PS) @ 9,000 rpm |
Maximum Torque | 68.0 Nm (6.9 kg-m) @ 6,500 rpm |
Lubrication system | Wet sump |
Carburettor | Fuel Injection |
Clutch Type | Wet |
Ignition system | TCI |
Starter system | Electric |
Transmission system | Constant Mesh |
Final transmission | Chain |
Chassis | |
Frame | Diamond |
Front suspension system | Telescopic forks |
Front travel | 130 mm |
Caster Angle | 24º |
Trail | 90 mm |
Rear suspension system | Swingarm |
Rear Travel | 130 mm |
Front brake | Hydraulic dual disc, Ø 282 mm |
Rear brake | Hydraulic single disc, Ø 245 mm |
Front tyre | 120/70 ZR 17M/C(58W) (Tubeless) |
Rear tyre | 180/55 ZR 17M/C(73W) (Tubeless) |
Dimensions | |
Overall length | 2,085 mm |
Overall width | 745 mm |
Overall height | 1,090 mm |
Seat height | 805 mm |
Wheel base | 1,400 mm |
Minimum ground clearance | 140 mm |
Wet weight (including full oil and fuel tank) | 179 kg / ABS 182 kg |
Fuel tank capacity | 14 L |
Oil tank capacity | 3.0 L |
asphaltandrubber.com
pic : yamaha
0 komentar:
Post a Comment