Price apply at Jabodetabek area, Indonesia. New motorcycle price base on survei from many dealers at Jakarta. Price apply "On The Road". The prices update monthly. Diff = price this month - price last month (+ increase , - decrease, in IDR).
Update terakhir: 25 July 2013
Harga Motor Bekas :
Type | Year | Average Price (IDR) | Diff Price (IDR) |
Astrea Grand | 1996 | 2.200.000 | -400.000 |
Astrea Grand | 1997 | 2.500.000 | -250.000 |
Beat | 2008 | 7.500.000 | -300.000 |
Beat | 2009 | 8.000.000 | -200.000 |
Beat | 2010 | 8.500.000 | -500.000 |
Beat | 2011 | 9.000.000 | -500.000 |
Beat | 2012 | 9.500.000 | 0 |
Beat CW | 2008 | 7.500.000 | -500.000 |
Beat CW | 2009 | 8.000.000 | -400.000 |
Beat CW | 2010 | 8.500.000 | -800.000 |
Beat CW | 2011 | 9.300.000 | -300.000 |
Beat CW | 2012 | 10.000.000 | 0 |
Blade | 2009 | 6.100.000 | -50.000 |
Blade | 2010 | 6.900.000 | -300.000 |
Blade | 2011 | 8.200.000 | -300.000 |
Blade | 2012 | 9.200.000 | 0 |
Blade CW | 2009 | 6.000.000 | 0 |
Blade CW | 2010 | 6.600.000 | 0 |
Blade CW | 2011 | 7.400.000 | 0 |
Blade Repsol | 2009 | 6.500.000 | 0 |
Blade Repsol | 2010 | 7.000.000 | 0 |
Blade Repsol | 2011 | 8.700.000 | -200.000 |
Blade Repsol | 2012 | 9.600.000 | 0 |
CBR 150R | 2005 | 16.000.000 | 0 |
CBR 150R | 2006 | 17.000.000 | 0 |
CBR 150R | 2007 | 20.000.000 | 0 |
CS 1 | 2008 | 6.600.000 | 0 |
CS 1 | 2009 | 7.200.000 | 0 |
CS 1 | 2010 | 8.500.000 | 0 |
GL Max | 2002 | 4.300.000 | -200.000 |
GL Max | 2003 | 4.600.000 | -200.000 |
GL Max | 2004 | 4.900.000 | -200.000 |
GL Max | 2005 | 5.300.000 | -200.000 |
Harga Motor Baru : |
|||
Type | OTR | Diskon | Harga NETT |
Revo FIT | 11,750,000 | 550 | 11,200,000 |
Revo STD | 12,350,000 | 550 | 11,800,000 |
Revo CW | 13,125,000 | 350 | 12,775,000 |
Supra X 125 STD | 14,850,000 | 450 | 14,400,000 |
Supra X 125 CW | 15,900,000 | 450 | 15,450,000 |
Supra X 125 Helm-In PGM-FI | 16,525,000 | 500 | 16,025,000 |
New Honda Blade S | 13,950,000 | 600 | 13,350,000 |
New Honda Blade R | 14,350,000 | 500 | 13,850,000 |
New Honda Blade Repsol Special Edition | 14,550,000 | 500 | 14,050,000 |
BeAT FI STD | 12,350,000 | 0 | 12,350,000 |
BeAT FI CW | 13,150,000 | 100 | 13,050,000 |
BeAT FI CBS | 13,800,000 | 0 | 13,800,000 |
Spacy STD | 11,940,000 | 0 | 11,940,000 |
Spacy PGM-FI | 13,200,000 | 600 | 12,600,000 |
Scoopy FI | 14,100,000 | 0 | 14,100,000 |
Vario CW | 14,600,000 | 100 | 14,500,000 |
Vario Techno 125 STD | 15,550,000 | 100 | 15,450,000 |
Vario Techno 125 CBS ISS | 16,450,000 | 0 | 16,450,000 |
Verza 150 SW | 16,300,000 | 0 | 16,300,000 |
Verza 150 CW | 17,150,000 | 0 | 17,150,000 |
New Mega Pro STD | 18,650,000 | 300 | 18,350,000 |
New Mega Pro CW | 19,850,000 | 300 | 19,550,000 |
Tiger | 25,600,000 | 300 | 25,300,000 |
PCX | 34,800,000 | 0 | 34,800,000 |
CB150R StreetFire | 22,750,000 | 0 | 22,750,000 |
CBR 150 R | 37,200,000 | 0 | 37,200,000 |
CBR 150 R Repsol | 37,950,000 | 0 | 37,950,000 |
CBR 250R STD RWB & Merah | 45,000,000 | 0 | 45,000,000 |
CBR 250R STD Repsol | 46,000,000 | 0 | 46,000,000 |
CBR 250R ABS Hitam | 52,000,000 | 0 | 52,000,000 |
CBR 250R ABS Repsol | 53,250,000 | 0 | 53,250,000 |
0 komentar:
Post a Comment